| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ25 |
| Last | 115.5000ss |
| Change | +0.3000 (+0.26%) |
| Open | 115.2500 |
| High | 115.7500 |
| Low | 115.2000 |
| Previous | 115.2000 |
| Time | 11/14/25 |
| 52 Week Range | 109.9500 to 140.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 115.4833 |
| First Support | 115.2167 |
| Second Support | 114.9333 |
| First Resistance | 115.7667 |
| Second Resistance | 116.0333 |

