| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 123.0000ss |
| Change | -0.1000 (-0.08%) |
| Open | 123.0000 |
| High | 123.0000 |
| Low | 123.0000 |
| Previous | 123.1000 |
| Time | 11/14/25 |
| 52 Week Range | 122.0250 to 148.9500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.0000 |
| First Support | 123.0000 |
| Second Support | 123.0000 |
| First Resistance | 123.0000 |
| Second Resistance | 123.0000 |

