| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX25 |
| Last | 116.0000ss |
| Change | +0.5000 (+0.43%) |
| Open | 116.0000 |
| High | 116.0000 |
| Low | 116.0000 |
| Previous | 115.5000 |
| Time | 11/14/25 |
| 52 Week Range | 112.0250 to 140.1000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.0000 |
| First Support | 116.0000 |
| Second Support | 116.0000 |
| First Resistance | 116.0000 |
| Second Resistance | 116.0000 |

