| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV27 |
| Last | 169.4500ss |
| Change | -0.9000 (-0.53%) |
| Open | 169.4500 |
| High | 169.4500 |
| Low | 169.4500 |
| Previous | 170.3500 |
| Time | 10/13/26 |
| 52 Week Range | 145.2500 to 170.3500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 169.4500 |
| First Support | 169.4500 |
| Second Support | 169.4500 |
| First Resistance | 169.4500 |
| Second Resistance | 169.4500 |

