| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 125.0500ss |
| Change | -1.9500 (-1.54%) |
| Open | 125.0500 |
| High | 125.2500 |
| Low | 125.0500 |
| Previous | 127.0000 |
| Time | 01/14/26 |
| 52 Week Range | 120.6250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 125.1167 |
| First Support | 124.9833 |
| Second Support | 124.9167 |
| First Resistance | 125.1833 |
| Second Resistance | 125.3167 |

