| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU27 |
| Last | 170.1250ss |
| Change | -1.9500 (-1.13%) |
| Open | 170.1250 |
| High | 170.1250 |
| Low | 170.1250 |
| Previous | 172.0750 |
| Time | 10/13/26 |
| 52 Week Range | 145.2250 to 172.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.1250 |
| First Support | 170.1250 |
| Second Support | 170.1250 |
| First Resistance | 170.1250 |
| Second Resistance | 170.1250 |

