| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 155.5750 |
| Change | -7.9250 (-4.85%) |
| Open | 164.0500 |
| High | 164.1500 |
| Low | 155.5000 |
| Previous | 163.5000 |
| Time | 01:10 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.1417 |
| First Support | 161.8583 |
| Second Support | 160.2167 |
| First Resistance | 164.7833 |
| Second Resistance | 166.0667 |

