| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 120.2250ss |
| Change | -0.2750 (-0.23%) |
| Open | 120.2250 |
| High | 120.6000 |
| Low | 120.2250 |
| Previous | 120.5000 |
| Time | 11/14/25 |
| 52 Week Range | 120.2250 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 120.2250 |
| First Support | 120.2250 |
| Second Support | 120.2250 |
| First Resistance | 120.2250 |
| Second Resistance | 120.2250 |

