| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 181.0000ss |
| Change | +1.5750 (+0.88%) |
| Open | 180.0000 |
| High | 181.9500 |
| Low | 179.7500 |
| Previous | 179.4250 |
| Time | 08/28/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.9000 |
| First Support | 179.8500 |
| Second Support | 178.7000 |
| First Resistance | 182.0500 |
| Second Resistance | 183.1000 |

