| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 124.3500ss |
| Change | -0.6500 (-0.52%) |
| Open | 124.2500 |
| High | 124.3500 |
| Low | 124.2500 |
| Previous | 125.0000 |
| Time | 01/14/26 |
| 52 Week Range | 119.0000 to 148.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 124.3167 |
| First Support | 124.2833 |
| Second Support | 124.2167 |
| First Resistance | 124.3833 |
| Second Resistance | 124.4167 |

