| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ27 |
| Last | 172.2250ss |
| Change | -2.5500 (-1.46%) |
| Open | 173.0250 |
| High | 173.0250 |
| Low | 171.2000 |
| Previous | 174.7750 |
| Time | 10/13/26 |
| 52 Week Range | 144.0000 to 174.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 172.1500 |
| First Support | 171.2750 |
| Second Support | 170.3250 |
| First Resistance | 173.1000 |
| Second Resistance | 173.9750 |

