| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 156.9750 |
| Change | -8.0000 (-4.85%) |
| Open | 163.9750 |
| High | 165.0250 |
| Low | 156.9750 |
| Previous | 164.9750 |
| Time | 11:50 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.4333 |
| First Support | 161.5417 |
| Second Support | 158.1083 |
| First Resistance | 166.8667 |
| Second Resistance | 168.7583 |

