| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 123.3000ss |
| Change | -0.2000 (-0.16%) |
| Open | 123.3000 |
| High | 123.3000 |
| Low | 123.1000 |
| Previous | 123.5000 |
| Time | 01/14/26 |
| 52 Week Range | 117.3750 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 123.2333 |
| First Support | 123.1667 |
| Second Support | 123.0333 |
| First Resistance | 123.3667 |
| Second Resistance | 123.4333 |

