| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 118.5250ss |
| Change | -0.5750 (-0.48%) |
| Open | 119.6000 |
| High | 119.6000 |
| Low | 118.5250 |
| Previous | 119.1000 |
| Time | 11/14/25 |
| 52 Week Range | 118.5250 to 147.9750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.8833 |
| First Support | 118.1667 |
| Second Support | 117.8083 |
| First Resistance | 119.2417 |
| Second Resistance | 119.9583 |

