| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN27 |
| Last | 174.3750ss |
| Change | -2.2750 (-1.29%) |
| Open | 176.5000 |
| High | 176.5000 |
| Low | 173.6000 |
| Previous | 176.6500 |
| Time | 10/13/26 |
| 52 Week Range | 143.5000 to 176.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 174.8250 |
| First Support | 173.1500 |
| Second Support | 171.9250 |
| First Resistance | 176.0500 |
| Second Resistance | 177.7250 |

