| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 116.6500ss |
| Change | -0.5750 (-0.49%) |
| Open | 116.6500 |
| High | 117.4000 |
| Low | 115.9250 |
| Previous | 117.2250 |
| Time | 11/14/25 |
| 52 Week Range | 115.9250 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.4083 |
| First Support | 116.1667 |
| Second Support | 115.6833 |
| First Resistance | 116.8917 |
| Second Resistance | 117.1333 |

