| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 180.2000 |
| Change | -0.5250 (-0.29%) |
| Open | 179.9000 |
| High | 183.0750 |
| Low | 179.9000 |
| Previous | 180.7250 |
| Time | 01:34 |
| 52 Week Range | 115.5000 to 183.0750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.3750 |
| First Support | 177.5250 |
| Second Support | 174.3250 |
| First Resistance | 182.5750 |
| Second Resistance | 184.4250 |

