| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 160.2500 |
| Change | -8.0000 (-4.75%) |
| Open | 166.0000 |
| High | 167.0000 |
| Low | 160.2500 |
| Previous | 168.2500 |
| Time | 11:47 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 168.0833 |
| First Support | 166.1667 |
| Second Support | 164.0833 |
| First Resistance | 170.1667 |
| Second Resistance | 172.0833 |

