| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM27 |
| Last | 160.6750ss |
| Change | +1.6750 (+1.05%) |
| Open | 160.6750 |
| High | 160.6750 |
| Low | 160.6750 |
| Previous | 159.0000 |
| Time | 08/28/26 |
| 52 Week Range | 137.5000 to 160.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 160.6750 |
| First Support | 160.6750 |
| Second Support | 160.6750 |
| First Resistance | 160.6750 |
| Second Resistance | 160.6750 |

