| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 192.0000 |
| Change | -0.0250 (-0.01%) |
| Open | 0.0000 |
| High | 192.0000 |
| Low | 192.0000 |
| Previous | 192.0250 |
| Time | 01:30 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 192.0500 |
| First Support | 192.0000 |
| Second Support | 191.9750 |
| First Resistance | 192.0750 |
| Second Resistance | 192.1250 |

