| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 191.7000 |
| Change | -1.4750 (-0.76%) |
| Open | 193.1000 |
| High | 195.5000 |
| Low | 191.7000 |
| Previous | 193.1750 |
| Time | 01:34 |
| 52 Week Range | 113.4250 to 195.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 191.5750 |
| First Support | 189.0000 |
| Second Support | 184.8250 |
| First Resistance | 195.7500 |
| Second Resistance | 198.3250 |

