| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK27 |
| Last | 178.9500ss |
| Change | -3.2500 (-1.78%) |
| Open | 180.1250 |
| High | 180.1250 |
| Low | 178.9500 |
| Previous | 182.2000 |
| Time | 10/13/26 |
| 52 Week Range | 138.0000 to 182.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.3417 |
| First Support | 178.5583 |
| Second Support | 178.1667 |
| First Resistance | 179.7333 |
| Second Resistance | 180.5167 |

