| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 193.0000 |
| Change | -2.7500 (-1.40%) |
| Open | 194.8500 |
| High | 195.7000 |
| Low | 192.7500 |
| Previous | 195.7500 |
| Time | 12:52 |
| 52 Week Range | 111.0000 to 196.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.1417 |
| First Support | 192.1083 |
| Second Support | 188.4667 |
| First Resistance | 197.7833 |
| Second Resistance | 199.8167 |

