| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 119.0000ss |
| Change | -2.2500 (-1.86%) |
| Open | 119.9750 |
| High | 119.9750 |
| Low | 119.0000 |
| Previous | 121.2500 |
| Time | 01/14/26 |
| 52 Week Range | 111.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 119.3250 |
| First Support | 118.6750 |
| Second Support | 118.3500 |
| First Resistance | 119.6500 |
| Second Resistance | 120.3000 |

