| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 113.3000ss |
| Change | +0.3000 (+0.27%) |
| Open | 113.0000 |
| High | 113.3000 |
| Low | 113.0000 |
| Previous | 113.0000 |
| Time | 11/14/25 |
| 52 Week Range | 112.6250 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 113.2000 |
| First Support | 113.1000 |
| Second Support | 112.9000 |
| First Resistance | 113.4000 |
| Second Resistance | 113.5000 |

