| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 158.4750 |
| Change | +1.7250 (+1.10%) |
| Open | 158.4750 |
| High | 158.4750 |
| Low | 158.4750 |
| Previous | 156.7500 |
| Time | 08:25 |
| 52 Week Range | 109.0750 to 160.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.4917 |
| First Support | 155.7583 |
| Second Support | 154.7667 |
| First Resistance | 157.4833 |
| Second Resistance | 158.2167 |

