| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 118.5250ss |
| Change | -1.4750 (-1.23%) |
| Open | 119.8500 |
| High | 119.8500 |
| Low | 118.5250 |
| Previous | 120.0000 |
| Time | 01/14/26 |
| 52 Week Range | 109.0750 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.9667 |
| First Support | 118.0833 |
| Second Support | 117.6417 |
| First Resistance | 119.4083 |
| Second Resistance | 120.2917 |

