| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 110.7500ss |
| Change | +0.5000 (+0.45%) |
| Open | 111.1500 |
| High | 111.1500 |
| Low | 110.7500 |
| Previous | 110.2500 |
| Time | 11/14/25 |
| 52 Week Range | 110.0000 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 110.8833 |
| First Support | 110.6167 |
| Second Support | 110.4833 |
| First Resistance | 111.0167 |
| Second Resistance | 111.2833 |

