| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 152.0750 |
| Change | -6.3250 (-3.99%) |
| Open | 0.0000 |
| High | 152.0750 |
| Low | 152.0750 |
| Previous | 158.4000 |
| Time | 02:08 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.4917 |
| First Support | 158.3083 |
| Second Support | 158.2167 |
| First Resistance | 158.5833 |
| Second Resistance | 158.7667 |

