| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 112.5000ss |
| Change | +0.7500 (+0.67%) |
| Open | 111.7750 |
| High | 112.5000 |
| Low | 111.7750 |
| Previous | 111.7500 |
| Time | 11/14/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.2583 |
| First Support | 112.0167 |
| Second Support | 111.5333 |
| First Resistance | 112.7417 |
| Second Resistance | 112.9833 |

