| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 152.8250 |
| Change | -5.1000 (-3.23%) |
| Open | 0.0000 |
| High | 152.8250 |
| Low | 152.8250 |
| Previous | 157.9250 |
| Time | 02:08 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.8583 |
| First Support | 157.2417 |
| Second Support | 156.5583 |
| First Resistance | 158.5417 |
| Second Resistance | 159.1583 |

