| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 115.0000ss |
| Change | +1.0000 (+0.88%) |
| Open | 115.5000 |
| High | 115.5000 |
| Low | 114.0000 |
| Previous | 114.0000 |
| Time | 11/14/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.8333 |
| First Support | 114.1667 |
| Second Support | 113.3333 |
| First Resistance | 115.6667 |
| Second Resistance | 116.3333 |

