| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 196.0250 |
| Change | -3.1000 (-1.56%) |
| Open | 197.9750 |
| High | 197.9750 |
| Low | 196.0250 |
| Previous | 199.1250 |
| Time | 12:42 |
| 52 Week Range | 188.7250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.1250 |
| First Support | 199.1250 |
| Second Support | 199.1250 |
| First Resistance | 199.1250 |
| Second Resistance | 199.1250 |

