CLICK HERE TO LOGIN FOR CASH BIDS
Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Nov 161.7500s +1.2000 11/14/25
Butter Cash-Settled Dec 167.0000s +4.9250 11/14/25
Butter Cash-Settled Jan 172.0000s +5.1500 11/14/25
Butter Cash-Settled Feb 176.7500s +4.7500 11/14/25
Butter Cash-Settled Mar 187.5000s +3.9750 11/14/25
Butter Cash-Settled Apr 191.7000s +3.9500 11/14/25
Butter Cash-Settled May 196.9500s +4.5500 11/14/25
Butter Cash-Settled Jun 200.0000s +4.3250 11/14/25
Butter Cash-Settled Jul 203.3000s +3.8500 11/14/25
Butter Cash-Settled Aug 207.9500s +3.9750 11/14/25
Butter Cash-Settled Sep 209.8000s +3.0500 11/14/25
Butter Cash-Settled Oct 211.8250s +3.0500 11/14/25
Butter Cash-Settled Nov 214.4250s +4.3500 11/14/25
Butter Cash-Settled Dec 213.3000s +2.3500 11/14/25
Butter Cash-Settled Jan 226.5000s unch 11/14/25
Butter Cash-Settled Feb 210.0000s unch 11/14/25
Butter Cash-Settled Mar 209.0000s unch 11/14/25
Butter Cash-Settled Apr 209.4500s unch 11/14/25
Butter Cash-Settled May 209.4500s unch 11/14/25
Butter Cash-Settled Jun 209.9500s unch 11/14/25
Butter Cash-Settled Jul 213.4750s unch 11/14/25
Butter Cash-Settled Aug 215.4750s unch 11/14/25
Butter Cash-Settled Sep 216.2500s unch 11/14/25
Butter Cash-Settled Oct 219.2500s unch 11/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:16:05 CST