| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 167.0000ss |
| Change | +4.9250 (+3.04%) |
| Open | 164.5000 |
| High | 167.0000 |
| Low | 164.2500 |
| Previous | 162.0750 |
| Time | 11/14/25 |
| 52 Week Range | 157.5000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.0833 |
| First Support | 165.1667 |
| Second Support | 163.3333 |
| First Resistance | 167.9167 |
| Second Resistance | 168.8333 |

