| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 181.0000 |
| Change | -1.4750 (-0.81%) |
| Open | 183.0000 |
| High | 187.0750 |
| Low | 181.0000 |
| Previous | 182.4750 |
| Time | 01:10 |
| 52 Week Range | 169.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.8333 |
| First Support | 178.1417 |
| Second Support | 173.8083 |
| First Resistance | 188.1667 |
| Second Resistance | 193.8583 |

