| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 196.3500ss |
| Change | -2.0250 (-1.02%) |
| Open | 196.3500 |
| High | 196.3500 |
| Low | 196.3500 |
| Previous | 198.3750 |
| Time | 08/28/26 |
| 52 Week Range | 196.3500 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.3500 |
| First Support | 196.3500 |
| Second Support | 196.3500 |
| First Resistance | 196.3500 |
| Second Resistance | 196.3500 |

