| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 179.9500 |
| Change | +1.9500 (+1.10%) |
| Open | 180.5750 |
| High | 185.1000 |
| Low | 177.0000 |
| Previous | 178.0000 |
| Time | 01:31 |
| 52 Week Range | 163.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.2750 |
| First Support | 173.4500 |
| Second Support | 168.9000 |
| First Resistance | 183.8250 |
| Second Resistance | 189.6500 |

