| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 151.0000ss |
| Change | -1.0000 (-0.66%) |
| Open | 151.0000 |
| High | 151.0250 |
| Low | 150.3750 |
| Previous | 152.0000 |
| Time | 08/28/26 |
| 52 Week Range | 147.5000 to 259.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.8000 |
| First Support | 150.5750 |
| Second Support | 150.1500 |
| First Resistance | 151.2250 |
| Second Resistance | 151.4500 |

