| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 209.8000ss |
| Change | +3.0500 (+1.48%) |
| Open | 209.8000 |
| High | 209.8000 |
| Low | 209.7750 |
| Previous | 206.7500 |
| Time | 11/14/25 |
| 52 Week Range | 205.5250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 209.8000 |
| First Support | 209.8000 |
| Second Support | 209.8000 |
| First Resistance | 209.8000 |
| Second Resistance | 209.8000 |

