| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 182.5000 |
| Change | -1.0000 (-0.54%) |
| Open | 182.8500 |
| High | 183.0500 |
| Low | 182.0000 |
| Previous | 183.5000 |
| Time | 09:09 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 183.7583 |
| First Support | 183.2417 |
| Second Support | 182.9833 |
| First Resistance | 184.0167 |
| Second Resistance | 184.5333 |

