| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ27 |
| Last | 205.0000 |
| Change | -3.0000 (-1.44%) |
| Open | 205.0000 |
| High | 205.0000 |
| Low | 205.0000 |
| Previous | 208.0000 |
| Time | 01:10 |
| 52 Week Range | 205.0000 to 215.5500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.0000 |
| First Support | 208.0000 |
| Second Support | 208.0000 |
| First Resistance | 208.0000 |
| Second Resistance | 208.0000 |

