| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 180.0000 |
| Change | -2.0000 (-1.10%) |
| Open | 180.5000 |
| High | 180.5000 |
| Low | 179.5000 |
| Previous | 182.0000 |
| Time | 08:55 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.2083 |
| First Support | 180.7917 |
| Second Support | 179.5833 |
| First Resistance | 183.4167 |
| Second Resistance | 184.8333 |

