| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 174.7750 |
| Change | -0.8250 (-0.47%) |
| Open | 178.5250 |
| High | 180.0000 |
| Low | 174.7750 |
| Previous | 175.6000 |
| Time | 01:19 |
| 52 Week Range | 159.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 176.3083 |
| First Support | 170.7917 |
| Second Support | 165.9833 |
| First Resistance | 181.1167 |
| Second Resistance | 186.6333 |

