| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 186.0000 |
| Change | -4.2500 (-2.23%) |
| Open | 187.2000 |
| High | 188.5000 |
| Low | 186.0000 |
| Previous | 190.2500 |
| Time | 01:21 |
| 52 Week Range | 179.5000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.5917 |
| First Support | 187.6583 |
| Second Support | 185.0667 |
| First Resistance | 193.1833 |
| Second Resistance | 196.1167 |

