| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 207.9500ss |
| Change | +3.9750 (+1.95%) |
| Open | 208.7500 |
| High | 208.7500 |
| Low | 206.4750 |
| Previous | 203.9750 |
| Time | 11/14/25 |
| 52 Week Range | 201.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 207.7333 |
| First Support | 206.7167 |
| Second Support | 205.4833 |
| First Resistance | 208.9667 |
| Second Resistance | 209.9833 |

