| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM27 |
| Last | 202.9750 |
| Change | -0.5250 (-0.26%) |
| Open | 0.0000 |
| High | 202.9750 |
| Low | 202.9750 |
| Previous | 203.5000 |
| Time | 01:31 |
| 52 Week Range | 196.6250 to 210.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.4917 |
| First Support | 203.4833 |
| Second Support | 203.4667 |
| First Resistance | 203.5083 |
| Second Resistance | 203.5167 |

