| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDJ26 |
| Last | 216.0000 |
| Change | -0.0500 (-0.02%) |
| Open | 216.0000 |
| High | 216.0000 |
| Low | 216.0000 |
| Previous | 216.0500 |
| Time | 03/01/26 |
| 52 Week Range | 166.8500 to 267.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 216.8167 |
| First Support | 214.7333 |
| Second Support | 213.4167 |
| First Resistance | 218.1333 |
| Second Resistance | 220.2167 |

