| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH27 |
| Last | 204.0250 |
| Change | -4.4750 (-2.15%) |
| Open | 204.0250 |
| High | 204.0250 |
| Low | 204.0250 |
| Previous | 208.5000 |
| Time | 12:42 |
| 52 Week Range | 192.2250 to 210.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 208.5000 |
| First Support | 208.5000 |
| Second Support | 208.5000 |
| First Resistance | 208.5000 |
| Second Resistance | 208.5000 |

