| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 162.6250 |
| Change | -0.6250 (-0.38%) |
| Open | 162.7500 |
| High | 162.7500 |
| Low | 162.0000 |
| Previous | 163.2500 |
| Time | 10:04 |
| 52 Week Range | 160.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.4167 |
| First Support | 162.8333 |
| Second Support | 162.4167 |
| First Resistance | 163.8333 |
| Second Resistance | 164.4167 |

