| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 196.7000 |
| Change | -2.3000 (-1.16%) |
| Open | 0.0000 |
| High | 196.7000 |
| Low | 196.7000 |
| Previous | 199.0000 |
| Time | 02:02 |
| 52 Week Range | 193.4750 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 199.0000 |
| First Support | 199.0000 |
| Second Support | 199.0000 |
| First Resistance | 199.0000 |
| Second Resistance | 199.0000 |

