| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 183.0750 |
| Change | +0.4250 (+0.23%) |
| Open | 183.0750 |
| High | 183.0750 |
| Low | 183.0750 |
| Previous | 182.6500 |
| Time | 11:17 |
| 52 Week Range | 175.0000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 182.8500 |
| First Support | 182.2000 |
| Second Support | 181.7500 |
| First Resistance | 183.3000 |
| Second Resistance | 183.9500 |

