| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 172.0000ss |
| Change | +5.1500 (+3.09%) |
| Open | 166.9000 |
| High | 172.1000 |
| Low | 166.8500 |
| Previous | 166.8500 |
| Time | 11/14/25 |
| 52 Week Range | 158.8500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.3167 |
| First Support | 168.5333 |
| Second Support | 165.0667 |
| First Resistance | 173.7833 |
| Second Resistance | 175.5667 |

