| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 140.5500ss |
| Change | -0.1000 (-0.07%) |
| Open | 141.5000 |
| High | 142.0000 |
| Low | 140.5500 |
| Previous | 140.6500 |
| Time | 01/14/26 |
| 52 Week Range | 139.2500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 141.0333 |
| First Support | 140.0667 |
| Second Support | 139.5833 |
| First Resistance | 141.5167 |
| Second Resistance | 142.4833 |

