Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Churubusco | 11/01/2025 | -20 | $4.25 | -2-4 |
| Churubusco | 01/01/2026 | -20 | $4.25 | -2-4 |
| Churubusco | 03/01/2026 | -15 | $4.30 | -2-4 |
| Churubusco | 09/01/2026 | -30 | $4.34 | -0-4 |
| Edgerton | 11/01/2025 | -10 | $4.35 | -2-4 |
| Edgerton | 01/01/2026 | -10 | $4.35 | -2-4 |
| Edgerton | 03/01/2026 | -5 | $4.40 | -2-4 |
| Edgerton | 09/01/2026 | -30 | $4.34 | -0-4 |
| Garrett | 11/01/2025 | -20 | $4.25 | -2-4 |
| Garrett | 01/01/2026 | -20 | $4.25 | -2-4 |
| Garrett | 03/01/2026 | -15 | $4.30 | -2-4 |
| Garrett | 09/01/2026 | -30 | $4.34 | -0-4 |
| Monroeville | 11/01/2025 | -20 | $4.25 | -2-4 |
| Monroeville | 01/01/2026 | -20 | $4.25 | -2-4 |
| Monroeville | 03/01/2026 | -15 | $4.30 | -2-4 |
| Monroeville | 09/01/2026 | -30 | $4.34 | -0-4 |
| Raber | 11/01/2025 | -20 | $4.25 | -2-4 |
| Raber | 01/01/2026 | -20 | $4.25 | -2-4 |
| Raber | 03/01/2026 | -15 | $4.30 | -2-4 |
| Raber | 09/01/2026 | -30 | $4.34 | -0-4 |
| South Whitley | 11/01/2025 | -20 | $4.25 | -2-4 |
| South Whitley | 01/01/2026 | -20 | $4.25 | -2-4 |
| South Whitley | 03/01/2026 | -15 | $4.30 | -2-4 |
| South Whitley | 09/01/2026 | -30 | $4.35 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

