Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Churubusco | 09/01/2024 | -10 | $4.21 | 1-0 |
Churubusco | 01/01/2025 | -15 | $4.27 | 1-4 |
Churubusco | 03/01/2025 | -10 | $4.32 | 1-4 |
Edgerton | 09/01/2024 | -10 | $4.21 | 1-0 |
Edgerton | 01/01/2025 | -15 | $4.27 | 1-4 |
Edgerton | 03/01/2025 | -10 | $4.32 | 1-4 |
Garrett | 10/01/2024 | -10 | $4.21 | 1-0 |
Garrett | 01/01/2025 | -15 | $4.27 | 1-4 |
Garrett | 03/01/2025 | -10 | $4.32 | 1-4 |
Monroeville | 09/01/2024 | -10 | $4.21 | 1-0 |
Monroeville | 01/01/2025 | -15 | $4.27 | 1-4 |
Monroeville | 03/01/2025 | -10 | $4.32 | 1-4 |
Raber | 09/01/2024 | -10 | $4.21 | 1-0 |
Raber | 01/01/2025 | -15 | $4.27 | 1-4 |
Raber | 03/01/2025 | -10 | $4.32 | 1-4 |
South Whitley | 09/01/2024 | -10 | $4.22 | 1-0 |
South Whitley | 01/01/2025 | -15 | $4.27 | 1-4 |
South Whitley | 03/01/2025 | -10 | $4.32 | 1-4 |
Woodburn | 09/01/2024 | -10 | $4.21 | 1-0 |
Woodburn | 01/01/2025 | -15 | $4.27 | 1-4 |
Woodburn | 03/01/2025 | -10 | $4.32 | 1-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.