| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 7.2775ss |
| Change | -0.0550 (-0.75%) |
| Open | 7.3175 |
| High | 7.3550 |
| Low | 7.2775 |
| Previous | 7.3325 |
| Time | 10/13/26 |
| 52 Week Range | 6.8725 to 8.0525 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.3033 |
| First Support | 7.2517 |
| Second Support | 7.2258 |
| First Resistance | 7.3292 |
| Second Resistance | 7.3808 |

