| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.2175ss |
| Change | -0.0425 (-0.68%) |
| Open | 6.2725 |
| High | 6.2725 |
| Low | 6.2175 |
| Previous | 6.2600 |
| Time | 01/15/26 |
| 52 Week Range | 6.2125 to 6.9900 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.2358 |
| First Support | 6.1992 |
| Second Support | 6.1808 |
| First Resistance | 6.2542 |
| Second Resistance | 6.2908 |

