| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU27 |
| Last | 7.2450ss |
| Change | -0.0450 (-0.62%) |
| Open | 7.2775 |
| High | 7.3200 |
| Low | 7.2450 |
| Previous | 7.2900 |
| Time | 10/13/26 |
| 52 Week Range | 6.7925 to 8.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.2700 |
| First Support | 7.2200 |
| Second Support | 7.1950 |
| First Resistance | 7.2950 |
| Second Resistance | 7.3450 |

