| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.0275ss |
| Change | -0.0375 (-0.62%) |
| Open | 6.0825 |
| High | 6.0850 |
| Low | 6.0275 |
| Previous | 6.0650 |
| Time | 01/15/26 |
| 52 Week Range | 6.0175 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.0467 |
| First Support | 6.0083 |
| Second Support | 5.9892 |
| First Resistance | 6.0658 |
| Second Resistance | 6.1042 |

