| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.5725 |
| Change | +0.0400 (+0.61%) |
| Open | 6.5200 |
| High | 6.5900 |
| Low | 6.4875 |
| Previous | 6.5325 |
| Time | 12:14 |
| 52 Week Range | 5.9850 to 7.5300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.5458 |
| First Support | 6.4667 |
| Second Support | 6.4008 |
| First Resistance | 6.6117 |
| Second Resistance | 6.6908 |

