| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.1400 |
| Change | -0.0050 (-0.08%) |
| Open | 6.1400 |
| High | 6.1400 |
| Low | 6.1400 |
| Previous | 6.1450 |
| Time | 07:04 |
| 52 Week Range | 6.0925 to 6.9000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.1517 |
| First Support | 6.1383 |
| Second Support | 6.1317 |
| First Resistance | 6.1583 |
| Second Resistance | 6.1717 |

