| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWN27 |
| Last | 7.1475 |
| Change | +0.0725 (+1.02%) |
| Open | 7.1025 |
| High | 7.1625 |
| Low | 7.1025 |
| Previous | 7.0750 |
| Time | 11:38 |
| 52 Week Range | 6.7000 to 7.6875 |
| Technical Analysis | |
|---|---|
| Pivot Point | 7.0275 |
| First Support | 6.9450 |
| Second Support | 6.8150 |
| First Resistance | 7.1575 |
| Second Resistance | 7.2400 |

